Dividend Distribution in Previous Years

Unit: YuanCurrency: CNY
Year of
Distribution
Bonus Shares /
10 shares
Cash Dividend /
10 Shares
(RMB, tax
inclusive)
Capital
Conversion
Shares / 10
Shares
Cash
Dividend
(RMB, tax
inclusive)
Net Profits
Attributable to
Shareholders
(RMB)
Percentage of
Cash Dividend
(%)
2024 0 8.60 0 5,087,111,424.82 6,344,125,969.00 80.19
2023 0 6.60 0 3,910,410,940.16 5,626,626,091.97 69.50
2022 2 7.00 0 3,243,683,650.90 6,197,716,943.78 52.34
2021 1 7.60 0 3,201,557,889.20 6,670,757,811.72 47.99
2020 1 10.30 2 3,337,656,504.24 6,402,859,991.91 52.13
2019 0 10.80 2 2,916,398,887.20 5,353,185,029.35 54.48
2018 0 9.80 0 2,646,361,953.20 4,364,813,027.88 60.63
2017 0 8.50 0 2,296,025,695.00 3,531,436,928.16 65.02
2016 0 6.80 0 1,839,366,476.00 2,843,133,968.17 64.70
2015 0 6.00 0 1,623,747,600.00 2,509,632,367.33 64.70
<<<Scroll to the left to view the full list.
* From October 2023 to October 2024, the Company conducted share repurchase by way of centralized price bidding. In accordance with the rules and regulations, the funds utilized in share repurchase are considered as cash dividends, and count towards the percentage of cash dividend (%).
* "Net Profits Attributable to Shareholders" refers to the net profits attributable to shareholders of the Company as contained in the consolidated financial statement of the year of distribution.
* "Percentage of Cash Dividend" refers to the percentage of cash dividend to the net profits attributable to shareholders of the Company as contained in the consolidated financial statement of the year of distribution.
pic
{$ title $}
{$ description $}
haday